  | 
              						 Liane Heller Licensed Real Estate Associate Broker SFR, CRS, SRES Phone: (516) 993-3529 Email Me    
  Towns: Massapequa, Massapequa Park, Wantagh, Seaford, Bellmore, Merrick, Freeport, Baldwin
  
								Languages: English, Italian, German 
				
 My Listings
                             
								 		  |  
					       |   
  
  
     
  
  About Me
			
			- Member of the New York State Association of Realtors (NYSAR)
 
		- Member of the Long Island Board of Realtors (LIBOR)
 
		- Member of the National Association of Realtors (NAR)
 
		- Understands the Unique Needs of Today's Buyers and Sellers
 
		- Extraordinary Service for Extraordinary people with Extraordinary Results
 
		- Results delivered through Charles Rutenberg Realty's Standard of Excellence
 
		  
 My Listings
									  My Under Contract Homes
									  My Sold Homes
										
										 
 
										
 
										           18   Silverbirch Road 
										            Merrick, 	11566   
										            $600,000 
										            4 Beds | 2 Baths Full | 0 Baths Half 
										            Lot Size: 64 X 125 SqFt 
										              Listing ID: 2608472
 
										 
										  
										
										 
 
										
 
										           2005   Henry Street 
										            North Bellmore, 	11710   
										            $595,000 
										            4 Beds | 2 Baths Full | 1 Baths Half 
										            Lot Size: 55X138 SqFt 
										              Listing ID: 2836228
 
										 
										  
										
										 
 
										
 
										           2494   Harbor Lane 
										            Bellmore, 	11710   
										            $530,000 
										            4 Beds | 2 Baths Full | 1 Baths Half 
										            Lot Size: 77X100 SqFt 
										              Listing ID: 2669562
 
										 
										  
										
										 
 
										
 
										           233   Oceanside Parkway 
										            Oceanside, 	11572   
										            $480,000 
										            3 Beds | 3 Baths Full | 1 Baths Half 
										            Lot Size: 0X0 SqFt 
										              Listing ID: 2899753
 
										 
										  
										
										 
 
										
 
										           3000   Stevens Street 
										            Oceanside, 	11572   
										            $480,000 
										            2 Beds | 1 Baths Full | 1 Baths Half 
										            Lot Size:  SqFt 
										              Listing ID: 3402855
 
										 
										  
										
										 
 
										
 
										           236 N  Hawthorne Street 
										            Massapequa, 	11758   
										            $460,000 
										            4 Beds | 2 Baths Full | 0 Baths Half 
										            Lot Size: 72X100 SqFt 
										              Listing ID: 2706121
 
										 
										  
										
										 
 
										
 
										           247   Bayview Avenue 
										            Merrick, 	11566   
										            $400,000 
										            3 Beds | 1 Baths Full | 1 Baths Half 
										            Lot Size: 40X139 SqFt 
										              Listing ID: 2524707
 
										 
										  
										
										 
 
										
 
										           914   Maple Lane 
										            East Meadow, 	11554   
										            $392,500 
										            3 Beds | 2 Baths Full | 0 Baths Half 
										            Lot Size: 60 X 106 SqFt 
										              Listing ID: 2479370
 
										 
										  
										
										 
 
										
 
										           140 W  69 Street 
										            Out Of Area Town, 	10023   
										            $359,000 
										            0 Beds | 1 Baths Full | 0 Baths Half 
										            Lot Size:  SqFt 
										              Listing ID: 2809139
 
										 
										  
										
										 
 
										
 
										           715   Prospect Street 
										            Baldwin, 	11510   
										            $115,500 
										            2 Beds | 1 Baths Full | 0 Baths Half 
										            Lot Size:  SqFt 
										              Listing ID: 2516564
 
										 
										  
										
										 
 
										
 
										           1   Brook Avenue 
										            Wyandanch, 	11798   
										            $80,000 
										            2 Beds | 1 Baths Full | 1 Baths Half 
										            Lot Size: 104 X 78 SqFt 
										              Listing ID: 2581555
 
										 
										   
     |